Landing Web Site

"Where Did We Come From?"

PLEASE DO NOT REPRODUCE THIS DATA WITHOUT PRIOR PERMISSION, MAY CONTAIN LIVING PEOPLE'S INFORMATION

 

Recent Changes

NameIDLast Edited
Agnes 3,358 25 Feb 2025
Alice 3,321 18 Feb 2025
Alice 3,554 1 Mar 2025
Bertha 3,328 19 Feb 2025
Beverly 3,504 28 Feb 2025
Bonnie 3,502 28 Feb 2025
Caroline 3,485 28 Feb 2025
Gilda 3,370 28 Feb 2025
Lourdes 3,481 28 Feb 2025
Manuel Antonio 3,482 1 Mar 2025
McArdle 3,382 26 Feb 2025
Phyliss 3,506 28 Feb 2025
Theresa 3,372 25 Feb 2025
Theresa 3,436 28 Feb 2025
Unknown 3,367 27 Feb 2025
???? ???? 3,540 1 Mar 2025
???? ???? 3,547 1 Mar 2025
???? ???? 3,548 1 Mar 2025
???? ???? 3,549 1 Mar 2025
???? ???? 3,550 1 Mar 2025
???? ???? 3,551 1 Mar 2025
???? ???? 3,552 1 Mar 2025
Florence ?????? 829 20 Feb 2025
Louis Albano 3,447 28 Feb 2025
Isabel Costa Alfonso 3,421 28 Feb 2025
Anna Asumpcion Andrade 2,364 22 Feb 2025
Francisco Andrade 2,385 25 Feb 2025
Francisco Andrade 2,383 25 Feb 2025
Manuel Andrade 2,389 25 Feb 2025
Arabia 3,364 24 Feb 2025
Robert Arabia 3,365 24 Feb 2025
Barbara Arruda 3,394 26 Feb 2025
Joan Arruda 3,391 26 Feb 2025
John Arruda 3,390 26 Feb 2025
Paul Arruda 3,393 26 Feb 2025
Catherine Boland 3,329 19 Feb 2025
Genevieve Boland 3,312 26 Feb 2025
Joseph Boland 3,326 19 Feb 2025
Louise Botehlo 3,535 1 Mar 2025
Arthur Botelho 3,378 26 Feb 2025
Arthur Botelho, Jr 3,380 1 Mar 2025
David Botelho 3,386 26 Feb 2025
Emily Botelho 3,389 26 Feb 2025
Jacintho Botelho 3,355 24 Feb 2025
Janice Botelho 3,384 26 Feb 2025
Margaret Botelho 3,387 26 Feb 2025
Mary Botelho 3,395 26 Feb 2025
Patricia Botelho 3,381 26 Feb 2025
Robert Botelho 3,383 26 Feb 2025
Burdick 3,385 26 Feb 2025
Mary A W Burgess 393 13 Feb 2025
Clemente Cardoso 3,544 1 Mar 2025
Droniso Carreiro 3,309 1 Mar 2025
Lucia Maria Carreiro 3,543 1 Mar 2025
Maria Carreiro 3,545 1 Mar 2025
Maria Madelena Carreiro 3,542 1 Mar 2025
Maria Margarida Carreiro 3,546 1 Mar 2025
Frank Carrol 3,454 28 Feb 2025
Collins 3,330 19 Feb 2025
Carolyn Correia 3,397 26 Feb 2025
Elaine Correia 3,400 26 Feb 2025
Joesph Correia 3,396 26 Feb 2025
Joseph Correia 3,399 26 Feb 2025
Evelyn Costa 3,299 16 Feb 2025
Geraldine Costa 3,507 28 Feb 2025
Lola Mae Cropper 51 11 Feb 2025
Kenneth Cummings 3,553 1 Mar 2025
Violanta da Costa 2,402 25 Feb 2025
Mildred A Days 2,926 25 Feb 2025
Manuel de Andrade 2,395 25 Feb 2025
Antonio de Lima 3,467 28 Feb 2025
Joao de Mello, de Medeiros 2,353 2 Mar 2025
Peter de Mello 3,376 26 Feb 2025
Maria de Torres 2,404 25 Feb 2025
Alexandra Dias 3,433 28 Feb 2025
Joseph Dimati 3,555 1 Mar 2025
Joseph Dimati 3,556 1 Mar 2025
Lauren Dimati 3,558 1 Mar 2025
Mia Dimati 3,557 1 Mar 2025
Maria Diogo 3,435 28 Feb 2025
DiPalma 3,311 18 Feb 2025
Donovan 3,474 28 Feb 2025
Sebastiana dos Santos 2,392 25 Feb 2025
Manuel dos Santos Ferreira 2,375 26 Feb 2025
Maria C. Duarte 3,434 1 Mar 2025
Marie Dulivina 3,375 26 Feb 2025
Susan N Ellis 116 2 Feb 2025
Maria da Estrela 3,432 28 Feb 2025
Tiffany Jenna Farley 2,931 25 Feb 2025
Timothy A Farley 2,930 25 Feb 2025
William Farquhar 3,392 26 Feb 2025
Antonia Fernandes 2,390 25 Feb 2025
Ferreira 3,366 26 Feb 2025
Augusto Ferreira 3,353 26 Feb 2025
Christine Ferreira 3,403 27 Feb 2025
David Ferreira 3,402 27 Feb 2025
Joseph Ferreira 2,365 24 Feb 2025
Joseph Ferreira 3,346 22 Feb 2025
Manuel Ferreira 2,379 26 Feb 2025
Manuel Ferreira 3,350 24 Feb 2025
Maria J Ferreira 3,352 26 Feb 2025
Maria Olivia Ferreira 2,317 25 Feb 2025
Maureen Ferreira 3,368 27 Feb 2025
Pat Ferreira 3,404 27 Feb 2025
Pedro Ferreira 3,357 25 Feb 2025
Sophia Ferreira 3,354 25 Feb 2025
Maria Cordeiro Filomena 3,349 24 Feb 2025
Luiz Francisco 2,393 25 Feb 2025
Amy Fraser 3,379 26 Feb 2025
Jason Froment 3,511 28 Feb 2025
Furtado 3,373 26 Feb 2025
Andre Gagne 3,521 28 Feb 2025
David Gagne 3,519 28 Feb 2025
Justin Gagne 3,520 28 Feb 2025
David Gilspin 3,497 28 Feb 2025
Mary Gregorio 2,279 16 Feb 2025
Heinrich 3,492 28 Feb 2025
Debbie Kivlehan 3,528 1 Mar 2025
Lisa Kivlehan 3,527 1 Mar 2025
Sheri Kivlehan 3,529 1 Mar 2025
Steven Kivlehan 3,530 1 Mar 2025
Thomas Kivlehan 3,525 28 Feb 2025
Thomas Kivlehan 3,526 1 Mar 2025
Tina Kivlehan 3,531 1 Mar 2025
Phyllis Kowalski 3,310 18 Feb 2025
Lancaster 3,318 18 Feb 2025
Clarence Vernon Landing 542 11 Feb 2025
Daisy L Landing 101 10 Feb 2025
George W Landing 121 13 Feb 2025
Harley C Landing 66 10 Feb 2025
Hilby Gordy Landing 290 8 Feb 2025
Joyce Landing 38 3 Feb 2025
Theadore A. Landing 1,450 11 Feb 2025
William Henry Landing 1,449 8 Feb 2025
Allen Michael Lane 3,471 28 Feb 2025
Paul Vincent Lane 3,470 28 Feb 2025
Paul Vincent Lane, Jr. 3,472 28 Feb 2025
Francisco Maia 3,406 27 Feb 2025
Jose Manuel 2,401 25 Feb 2025
Manuel Marshall 3,388 26 Feb 2025
Maynes 3,301 12 Feb 2025
Edna McGiver 3,449 28 Feb 2025
Mary Augusta Medeiros 3,337 20 Feb 2025
William Soares Medeiros 2,207 16 Feb 2025
Jesse Augusta Mederios 3,342 20 Feb 2025
Albert "Sonny" L. Mello, Jr 2,286 17 Feb 2025
Albert L. Mello 2,278 20 Feb 2025
Albertina Mello 3,536 1 Mar 2025
Alda Mello 3,300 15 Feb 2025
Alice Mello 3,487 1 Mar 2025
Alice Mello 3,287 27 Feb 2025
Alice Jane Mello 2,313 20 Feb 2025
Angelina Mello 3,303 17 Feb 2025
Anthony James Mello 2,302 19 Feb 2025
Antonio Mello 3,559 1 Mar 2025
Antonio Mello 3,322 1 Mar 2025
August Mello 3,286 2 Mar 2025
Charles Mello 3,537 1 Mar 2025
Dionisio Mello 3,442 28 Feb 2025
Dolores Mello 2,282 16 Feb 2025
Edmund Mello 3,409 1 Mar 2025
Edward Mello 3,288 27 Feb 2025
Edward J Mello 3,316 18 Feb 2025
Emanuel Mello 3,440 27 Feb 2025
Frances Mello 3,445 28 Feb 2025
Francisco Mello 3,413 1 Mar 2025
Gina Antoinette Mello 2,301 19 Feb 2025
Gloria Mello 3,462 1 Mar 2025
Guilherme (William) Mello, de Medeiros 2,318 23 Feb 2025
Herbert Duate Mello 3,494 28 Feb 2025
Herbert W. Mello 3,498 28 Feb 2025
Idalina Mello 3,493 28 Feb 2025
Jacinto Mello 3,410 2 Mar 2025
James Mello 3,291 17 Feb 2025
James Mello 3,441 1 Mar 2025
Jenifer Mello 2,294 19 Feb 2025
Joanne Mello 3,313 18 Feb 2025
Joao Jacinto Mello 3,438 28 Feb 2025
John Mello 3,294 17 Feb 2025
John Mello 3,456 28 Feb 2025
John Mello 3,292 28 Feb 2025
Joseph Mello 3,415 27 Feb 2025
Joseph Mello, Jr. 3,450 28 Feb 2025
Joseph Mello 3,448 28 Feb 2025
Joseph Durante Mello 3,408 27 Feb 2025
Kenneth Mello 3,302 15 Feb 2025
Louis Mello 3,369 2 Mar 2025
Lydia A Mello 3,298 1 Mar 2025
Manuel Mello 3,455 28 Feb 2025
Manuel Mello 3,534 1 Mar 2025
Manuel de Mello 3,295 25 Feb 2025
Manuel Jacinto Mello 3,412 28 Feb 2025
Margarida Mello 3,443 27 Feb 2025
Maria (Mimi) Mello 3,296 2 Mar 2025
Maria de Lourdes Mello 3,458 28 Feb 2025
Maria Filomena Mello 3,405 27 Feb 2025
Maria Gabriela Mello 3,437 28 Feb 2025
Maria Jose Mello 3,414 2 Mar 2025
Maria Louise Mello 2,305 19 Feb 2025
Mary Mello 3,446 28 Feb 2025
Mary Mello 3,407 28 Feb 2025
Mary Jane Mello 3,499 28 Feb 2025
Matthew Mello 2,303 19 Feb 2025
Matthew Mello 3,323 19 Feb 2025
Mercedes Mello 3,457 28 Feb 2025
Michael Mello 3,501 28 Feb 2025
Nancy M Mello 3,317 18 Feb 2025
Olivia Mello 3,307 23 Feb 2025
Olivia Mello 3,453 1 Mar 2025
Olivia Mello 3,489 28 Feb 2025
Olivia Mello 3,538 1 Mar 2025
Patricia Mello 3,496 28 Feb 2025
Robert "Bobby" Mello 3,452 28 Feb 2025
Scott Mello 3,505 28 Feb 2025
Susan Marie Mello 3,315 18 Feb 2025
Sylvestre Mello 2,409 25 Feb 2025
Sylvia Mello 3,444 28 Feb 2025
Teresa Mello 3,451 28 Feb 2025
Valdomiro Barbosa Mello 2,177 28 Feb 2025
Virginia Conceicao Mello 3,439 28 Feb 2025
William Mello, Jr 2,280 20 Feb 2025
William Duarte Mello 3,503 28 Feb 2025
William Piccus Mello 2,298 19 Feb 2025
William Piccus Jr. Mello 2,300 19 Feb 2025
Maria das Mercedes de Mello 3,429 28 Feb 2025
Joyce Joan Miccolis 2,214 23 Feb 2025
Mary Conceicao Miranda 3,285 28 Feb 2025
Katherine Gerada Mulvery 3,476 28 Feb 2025
Dorothy Neves 3,495 28 Feb 2025
Jacome Oliveira 2,405 25 Feb 2025
Keith Oliver 3,488 28 Feb 2025
Amanda Pacheco 3,516 28 Feb 2025
Ashley Pacheco 3,518 28 Feb 2025
Gilda Pacheco 3,431 28 Feb 2025
Nicholas Pacheco 3,517 28 Feb 2025
Timothy Pacheco 3,515 28 Feb 2025
Lidia Pauleta 3,427 28 Feb 2025
Dolores Jeanne Pavao 2,176 28 Feb 2025
Piccus 3,319 18 Feb 2025
Joan Piccus 2,281 18 Feb 2025
Robert Piccus 3,320 18 Feb 2025
Robert Piccus 3,325 19 Feb 2025
Steven Piccus 3,324 19 Feb 2025
Rose "Rosa" Mello Pires 2,197 17 Feb 2025
Politis 3,401 26 Feb 2025
Alice Ponte 3,473 28 Feb 2025
Antonio Ponte 3,428 28 Feb 2025
Dorothy Ponte 3,469 28 Feb 2025
Francisco Ponte 3,422 28 Feb 2025
Gloria Ponte 3,463 28 Feb 2025
Jane Lucia Ponte 3,478 28 Feb 2025
Joao Ponte 3,419 28 Feb 2025
Jose da Ponte 3,416 28 Feb 2025
Joseph Ponte 3,417 28 Feb 2025
Lara Heart Ponte 3,479 28 Feb 2025
Lucia Ponte 3,480 1 Mar 2025
Manuel da Ponte 3,418 28 Feb 2025
Manuel Louis Ponte 3,475 28 Feb 2025
Maria Ponte 3,293 28 Feb 2025
Mary Beth Ponte 3,477 28 Feb 2025
Rachel Gunby Powell 285 9 Feb 2025
Pratt 3,314 18 Feb 2025
Alda Quental 3,541 1 Mar 2025
Leonard Quental 3,539 1 Mar 2025
Virginio Quental 3,297 1 Mar 2025
Stephen Rasciot 3,500 28 Feb 2025
Kelley Reed 3,514 28 Feb 2025
Kenneth Reed 3,513 28 Feb 2025
Andre Rego 2,391 25 Feb 2025
Jacintho Rego 2,397 25 Feb 2025
Joze Rego 2,403 25 Feb 2025
Manuel Rego 2,399 25 Feb 2025
Maria Rego 2,384 25 Feb 2025
Resendes 3,398 26 Feb 2025
Carlos Resendes 3,461 28 Feb 2025
Edegardo Resendes 3,460 28 Feb 2025
Pedro Miguel Carreiro da Ponte Resendes 3,484 28 Feb 2025
Guilherme de Ponte Rezendes 3,426 28 Feb 2025
Jacinto Ponte Rezendes 3,430 27 Feb 2025
Joseph Maria da Ponte Rezendes 3,459 28 Feb 2025
Manuel Rezendes 3,464 28 Feb 2025
Jose Rezendez 3,424 28 Feb 2025
Maria Rezendez 3,425 28 Feb 2025
Maria Leonilde Rezendez 3,465 28 Feb 2025
Aaron David Rocha 3,509 1 Mar 2025
Edmund J Rocha 3,305 17 Feb 2025
Joseph N Rocha 3,304 17 Feb 2025
Leslie Anne Rocha 3,510 28 Feb 2025
Edward Roderick 3,371 25 Feb 2025
Filshecow Rodrigues 3,374 26 Feb 2025
Silvano Rodrigues 3,356 26 Feb 2025
Anna Rodriques 3,359 25 Feb 2025
Dorothy Rodriques 3,362 24 Feb 2025
Ida Rodriques 3,360 24 Feb 2025
Natalie Rodriques 3,363 24 Feb 2025
Leslie J. Rogers 3,508 28 Feb 2025
George Rosa 3,532 1 Mar 2025
George Rosa 3,533 1 Mar 2025
Lidia "Lillian" Rosa 3,420 28 Feb 2025
Maria Rosa 2,394 25 Feb 2025
Carl A Santo 3,486 1 Mar 2025
Beverly Santos 3,523 28 Feb 2025
Frank Santos 3,308 28 Feb 2025
Hennrietta 'Etta" Santos 3,512 28 Feb 2025
Linda Santos 3,524 28 Feb 2025
Patricia Santos 3,522 28 Feb 2025
Andrea Carol Saudade 2,217 23 Feb 2025
Arthur Medeiros Saudade 2,196 16 Feb 2025
Charles J. "Chuck" Saudade 2,213 22 Feb 2025
Charles Medeiros Saudade 2,212 16 Feb 2025
David Mark Saudade 2,215 23 Feb 2025
Elizabeth Ann Saudade 2,312 18 Feb 2025
Geraldine Saudade 3,340 20 Feb 2025
Gil Medeiros Saudade 2,314 16 Feb 2025
Irene Saudade 3,339 20 Feb 2025
Irene d'Conceicao Saudade 2,204 16 Feb 2025
James J Saudade 2,928 25 Feb 2025
James M Saudade 2,770 25 Feb 2025
Jean Marie Saudade 2,100 17 Feb 2025
Laura Paradis(married) Saudade 2,137 21 Feb 2025
Laurentina W Saudade 3,345 21 Feb 2025
Manuel Saudade 2,109 16 Feb 2025
Manuel Medeiros Saudade 2,316 16 Feb 2025
Maria d'Conceciao (Sarah) Saudade 2,148 16 Feb 2025
Maria M Saudade 3,344 1 Mar 2025
Maria M Saudade 3,343 1 Mar 2025
Marian Gloria (Laura) Saudade 2,206 16 Feb 2025
Mary E Saudade 2,929 25 Feb 2025
Mary Jeanne Saudade 2 17 Feb 2025
Olympia Saudade 3,338 20 Feb 2025
Rose Saudade 2,106 16 Feb 2025
Thomas Anthony Saudade 2,102 18 Feb 2025
Joseph Medeiros Saudades 3,336 20 Feb 2025
Joseph Mederios Saudades, Sr. 3,341 20 Feb 2025
Julia Antoinette Shaw 2,297 19 Feb 2025
Richard Shaw 2,295 19 Feb 2025
Ryan Patrick Shaw 2,296 19 Feb 2025
Ann Simmons 3,468 28 Feb 2025
Anita Simson 3,491 28 Feb 2025
Kenneth Simson 3,490 28 Feb 2025
Lauren Solomita 2,304 19 Feb 2025
Manuel Sousa 2,117 16 Feb 2025
Manual Souza 3,361 24 Feb 2025
Maria dos Anjos Souza 2,315 16 Feb 2025
Joseph Stafford 3,347 23 Feb 2025
Tyler "Ty" Stafford 3,348 23 Feb 2025
Colin S. Steele 3,333 19 Feb 2025
Colin T. Steele 3,334 19 Feb 2025
Matthew Steele 3,335 19 Feb 2025
Luiz Tavares 3,466 28 Feb 2025
Virginia Tavares 3,411 27 Feb 2025
Lois Ann Taylor 10 11 Feb 2025
Christina Teves 3,351 26 Feb 2025
Maria Thomasia, Candida 2,352 2 Mar 2025
Unknown Unknown 3,483 28 Feb 2025
Unknown Unkown 3,423 28 Feb 2025
Marybeth Upton 3,331 19 Feb 2025
Thomas Upton 3,290 27 Feb 2025
Thomas S. Upton 3,332 19 Feb 2025
Miguel Vieira 2,407 25 Feb 2025
Manuel Vieyra 2,387 25 Feb 2025